High Cost-Effective
Complete Function
Big Brand
High Quality
Devoted to the indoor air processing 14 years
Life-Long Services
This is one of the most valuable products
Regarding Air exchange method:
Model | A | B | E | F | G | I | K | S | S1 | S2 | U | U1 | U2 | ΦN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHE-D150TGP | 1250 | 1200 | 1300 | 1170 | 520 | 600 | 338 | 320 | 345 | 370 | 400 | 425 | 450 | 12 |
AHE-D200TGP | 1300 | 1200 | 1350 | 1170 | 520 | 600 | 300 | 320 | 345 | 370 | 400 | 425 | 450 | 12 |
AHE-D300TGP | 1660 | 1500 | 1710 | 1470 | 650 | 750 | 405 | 350 | 375 | 400 | 500 | 525 | 550 | 12 |
Specifications | Unit | AHE D150 TGP L/M/H | AHE D200 TGP L/M/H | AHE D300 TGP L/M/H |
---|---|---|---|---|
Airflow | (m3/h) | 1000/1300/1500 | 1200/2000/2000 | 2500/3000/3000 |
External Pressure | (Pa) | 84/135/165 | 110/132/176 | 150/180/210 |
Enth. Cooling | (%) | 69/66/66 | 65/62/62 | 63/60/60 |
Enth. Heating | (%) | 74/70/70 | 73/71/71 | 73/69/69 |
Temp. Eff | (%) | 74/71/71 | 74/71/71 | 73/70/70 |
Noise | db(A) | 46/49/51 | 49/51/53 | 51/54/57 |
Voltage | (V/Hz) | 220-50 | 220-50 | 220/50 |
Current | (A) | 2.3/3.6/3.8 | 3.0/4.6/4.8 | 6.5/8.7/9.0 |
Input Power | (W) | 490/740/790 | 650/980/1020 | 1400/1870/1950 |
Weight | (Kg.) | 110 | 112 | 142 |
The HRV unit brings a continuous supply of fresh air into a home while exhausting an equal amount of contaminated air. During winter, fresh incoming air is tempered by the heat that is transferred from the outgoing air so you save on energy costs, while during summer, the incoming air is pre-cooled if the house is equipped with an air cooling system.
Forces hot and/or humid air into walls and insulation.
The unfiltered air increases risks of mold and causes energy costs to be higher.
Heat recovery calculating equation
SA temp. = (RA temp. -IA temp.) Xtemp. recovery efficiency + OA temp. Example: 14.8°C = (20°C-0°C) x 74% + 0°C
Heat recovery calculating equation
SA temp. = IA tmep.-(IA temp. -RA temp.) Xtemp. recovery efficiency Example: 27.8t = 33°C-(33°C-26°C) x 74%